Products

A-One Quality Brand MAXIMUM PUMP SET OUTSIDE DIA 142 MM Performance at 415 volts 50 Hz
Sr.No. MODEL   MOTOR PUMP K.W. OUTLET DISCHARGE IN LPM     PRICE
      H.P. STAGE INCH/MM 85 110 125
1 SR-30/10   3 10 2.2 2''/50 77 70 53  
2 SR-30/12   4 12 3 2''/50 93 84 63  
3 SR-30/14   5 14 3.7 2''/50 108 98 74  
4 SR-30/15   5 15 3.7 2''/50 116 105 79  
5 SR-30/16   5 16 3.7 2''/50 123 112 84  
6 SR-30/18   6 18 4.5 2''/50 139 126 95  
7 SR-30/20   6 20 4.5 2''/50 154 140 105  
8 SR-30/22   7.5 22 5.5 2''/50 169 154 116  
9 SR-30/24   7.5 24 5.5 2''/50 185 168 126  
10 SR-30/30   10 30 7.5 2''/50 231 210 158  
 
Sr.No. MODEL   MOTOR PUMP
STAGE
K.W. OUTLET
INCH/MM
DISCHARGE IN LPM PRICE
      H.P. 110 140 160
11 SR-40/6   3 6 2.2 2''/50 46 42 32  
12 SR-40/8   3 8 2.2 2''/50 62 56 42  
13 SR-40/10   4 10 3 2''/50 77 70 53  
14 SR-40/12   5 12 3.7 2''/50 92 84 63  
15 SR-40/14   6 14 4.5 2''/50 108 98 74  
16 SR-40/15   6 15 4.5 2''/50 116 105 79  
17 SR-40/18   7.5 18 5.5 2''/50 139 126 95  
18 SR-40/20   7.5 20 5.5 2''/50 154 140 105  
19 SR-40/22   10 22 7.5 2''/50 169 154 116  
20 SR-40/24   10 24 7.5 2''/50 185 168 126  
21 SR-40/25   10 25 7.5 2''/50 193 175 131  
 
Sr.No. MODEL   MOTOR PUMP K.W. OUTLET
INCH/MM
DISCHARGE IN LPM PRICE
      H.P. STAGE   130 160 185
22 SR-50/6   3 6 2.2 2''/50 53 48 36  
23 SR-50/8   4 8 3 2''/50 71 64 48  
24 SR-50/10   5 10 3.7 2''/50 88 80 60  
25 SR-50/12   6 12 4.5 2''/50 106 96 72  
26 SR-50/14   7.5 14 5.5 2''/50 123 112 84  
27 SR-50/15   7.5 15 5.5 2''/50 132 120 90  
28 SR-50/16   7.5 16 5.5 2''/50 141 128 96  
29 SR-50/18   10 18 7.5 2''/50 158 144 108  
30 SR-50/20   10 20 7.5 2''/50 176 160 120  
31 SR-50/24   12.5 24 9.3 2''/50 211 192 144  
32 SR-50/25   12.5 25 9.3 2''/50 220 200 150